Per-round statistics
Round 1
| Elias Theodorou | Stat | Cezar Ferreira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/51 | Sig. strikes | 9/19 |
| By target | ||
| 2/33 | Head | 4/14 |
| 5/10 | Body | 3/3 |
| 5/8 | Leg | 2/2 |
| By position | ||
| 11/50 | Distance | 9/19 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/63 | Total strikes | 9/19 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 0:00 |
Round 2
| Elias Theodorou | Stat | Cezar Ferreira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/31 | Sig. strikes | 1/9 |
| By target | ||
| 12/25 | Head | 0/5 |
| 1/3 | Body | 0/2 |
| 2/3 | Leg | 1/2 |
| By position | ||
| 7/21 | Distance | 1/7 |
| 1/1 | Clinch | 0/2 |
| 7/9 | Ground | 0/0 |
| 32/48 | Total strikes | 1/9 |
| 1/2 | Takedowns | 2/3 |
| 0 | Submission att. | 2 |
| 1 | Reversals | 0 |
| 1:44 | Control time | 0:49 |
Round 3
| Elias Theodorou | Stat | Cezar Ferreira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/34 | Sig. strikes | 1/10 |
| By target | ||
| 4/22 | Head | 0/7 |
| 2/3 | Body | 0/1 |
| 5/9 | Leg | 1/2 |
| By position | ||
| 10/33 | Distance | 1/10 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/44 | Total strikes | 1/10 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:16 | Control time | 0:57 |
Fight totals
| Elias Theodorou | Stat | Cezar Ferreira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/116 | Sig. strikes | 11/38 |
| By target | ||
| 18/80 | Head | 4/26 |
| 8/16 | Body | 3/6 |
| 12/20 | Leg | 4/6 |
| By position | ||
| 28/104 | Distance | 11/36 |
| 3/3 | Clinch | 0/2 |
| 7/9 | Ground | 0/0 |
| 70/155 | Total strikes | 11/38 |
| 1/4 | Takedowns | 3/6 |
| 0 | Submission att. | 2 |
| 2 | Reversals | 0 |
| 2:39 | Control time | 1:46 |