Per-round statistics
Round 1
| Elias Theodorou | Stat | Trevor Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/57 | Sig. strikes | 13/25 |
| By target | ||
| 16/31 | Head | 5/16 |
| 20/25 | Body | 7/8 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 8/18 | Distance | 6/17 |
| 28/38 | Clinch | 7/8 |
| 1/1 | Ground | 0/0 |
| 65/85 | Total strikes | 32/44 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:05 | Control time | 1:51 |
Round 2
| Elias Theodorou | Stat | Trevor Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/47 | Sig. strikes | 19/32 |
| By target | ||
| 12/29 | Head | 8/18 |
| 8/15 | Body | 8/11 |
| 3/3 | Leg | 3/3 |
| By position | ||
| 8/17 | Distance | 6/13 |
| 15/30 | Clinch | 10/15 |
| 0/0 | Ground | 3/4 |
| 42/68 | Total strikes | 31/45 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 1:21 |
Round 3
| Elias Theodorou | Stat | Trevor Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/34 | Sig. strikes | 9/24 |
| By target | ||
| 9/23 | Head | 1/14 |
| 5/7 | Body | 6/8 |
| 3/4 | Leg | 2/2 |
| By position | ||
| 7/18 | Distance | 2/14 |
| 8/13 | Clinch | 7/9 |
| 2/3 | Ground | 0/1 |
| 33/50 | Total strikes | 19/34 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:33 | Control time | 1:09 |
Fight totals
| Elias Theodorou | Stat | Trevor Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/138 | Sig. strikes | 41/81 |
| By target | ||
| 37/83 | Head | 14/48 |
| 33/47 | Body | 21/27 |
| 7/8 | Leg | 6/6 |
| By position | ||
| 23/53 | Distance | 14/44 |
| 51/81 | Clinch | 24/32 |
| 3/4 | Ground | 3/5 |
| 140/203 | Total strikes | 82/123 |
| 0/0 | Takedowns | 3/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:04 | Control time | 4:21 |