Per-round statistics
Round 1
| Elijah Smith | Stat | SuYoung You |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/6 | Sig. strikes | 1/1 |
| By target | ||
| 1/4 | Head | 1/1 |
| 1/1 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/5 | Distance | 1/1 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 5/8 | Total strikes | 18/24 |
| 0/0 | Takedowns | 4/7 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:19 | Control time | 2:42 |
Round 2
| Elijah Smith | Stat | SuYoung You |
|---|---|---|
| 1 | Knockdowns | 0 |
| 13/21 | Sig. strikes | 2/2 |
| By target | ||
| 13/21 | Head | 2/2 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/8 | Distance | 2/2 |
| 2/2 | Clinch | 0/0 |
| 8/11 | Ground | 0/0 |
| 13/21 | Total strikes | 3/3 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:00 |
Fight totals
| Elijah Smith | Stat | SuYoung You |
|---|---|---|
| 1 | Knockdowns | 0 |
| 16/27 | Sig. strikes | 3/3 |
| By target | ||
| 14/25 | Head | 3/3 |
| 1/1 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 5/13 | Distance | 3/3 |
| 3/3 | Clinch | 0/0 |
| 8/11 | Ground | 0/0 |
| 18/29 | Total strikes | 21/27 |
| 0/0 | Takedowns | 4/8 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:35 | Control time | 2:42 |