Per-round statistics
Round 1
| Elijah Smith | Stat | Vince Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/43 | Sig. strikes | 19/40 |
| By target | ||
| 13/33 | Head | 13/33 |
| 1/2 | Body | 4/5 |
| 5/8 | Leg | 2/2 |
| By position | ||
| 18/42 | Distance | 17/38 |
| 1/1 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 19/43 | Total strikes | 19/40 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:00 |
Round 2
| Elijah Smith | Stat | Vince Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/5 | Sig. strikes | 4/5 |
| By target | ||
| 1/5 | Head | 4/5 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/5 | Distance | 4/5 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 7/12 | Total strikes | 6/8 |
| 1/1 | Takedowns | 2/3 |
| 1 | Submission att. | 2 |
| 2 | Reversals | 2 |
| 2:08 | Control time | 2:02 |
Round 3
| Elijah Smith | Stat | Vince Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/49 | Sig. strikes | 17/41 |
| By target | ||
| 15/43 | Head | 13/36 |
| 1/1 | Body | 4/5 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 18/47 | Distance | 15/38 |
| 2/2 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 26/55 | Total strikes | 17/42 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 1:05 |
Fight totals
| Elijah Smith | Stat | Vince Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/97 | Sig. strikes | 40/86 |
| By target | ||
| 29/81 | Head | 30/74 |
| 2/3 | Body | 8/10 |
| 9/13 | Leg | 2/2 |
| By position | ||
| 37/94 | Distance | 36/81 |
| 3/3 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 52/110 | Total strikes | 42/90 |
| 3/4 | Takedowns | 2/4 |
| 1 | Submission att. | 3 |
| 2 | Reversals | 2 |
| 2:53 | Control time | 3:07 |