Per-round statistics
Round 1
| Eliot Marshall | Stat | Jason Brilz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/41 | Sig. strikes | 6/30 |
| By target | ||
| 9/38 | Head | 3/26 |
| 1/2 | Body | 1/1 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 10/40 | Distance | 4/22 |
| 1/1 | Clinch | 2/8 |
| 0/0 | Ground | 0/0 |
| 17/47 | Total strikes | 11/35 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:49 |
Round 2
| Eliot Marshall | Stat | Jason Brilz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/34 | Sig. strikes | 10/28 |
| By target | ||
| 7/33 | Head | 7/25 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 7/31 | Distance | 7/22 |
| 1/3 | Clinch | 3/6 |
| 0/0 | Ground | 0/0 |
| 12/38 | Total strikes | 23/42 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 1:07 |
Round 3
| Eliot Marshall | Stat | Jason Brilz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/42 | Sig. strikes | 11/47 |
| By target | ||
| 8/40 | Head | 7/43 |
| 2/2 | Body | 1/1 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 10/42 | Distance | 8/38 |
| 0/0 | Clinch | 3/9 |
| 0/0 | Ground | 0/0 |
| 24/56 | Total strikes | 30/68 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 1:45 |
Fight totals
| Eliot Marshall | Stat | Jason Brilz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/117 | Sig. strikes | 27/105 |
| By target | ||
| 24/111 | Head | 17/94 |
| 3/4 | Body | 2/2 |
| 2/2 | Leg | 8/9 |
| By position | ||
| 27/113 | Distance | 19/82 |
| 2/4 | Clinch | 8/23 |
| 0/0 | Ground | 0/0 |
| 53/141 | Total strikes | 64/145 |
| 0/0 | Takedowns | 0/16 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 3:41 |