Per-round statistics
Round 1
| Enrique Barzola | Stat | Gabriel Benitez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/47 | Sig. strikes | 19/52 |
| By target | ||
| 5/37 | Head | 9/40 |
| 2/5 | Body | 6/8 |
| 4/5 | Leg | 4/4 |
| By position | ||
| 11/45 | Distance | 19/51 |
| 0/0 | Clinch | 0/1 |
| 0/2 | Ground | 0/0 |
| 22/62 | Total strikes | 19/52 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:04 | Control time | 0:00 |
Round 2
| Enrique Barzola | Stat | Gabriel Benitez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/44 | Sig. strikes | 12/37 |
| By target | ||
| 9/42 | Head | 5/25 |
| 1/2 | Body | 5/8 |
| 0/0 | Leg | 2/4 |
| By position | ||
| 8/41 | Distance | 11/35 |
| 2/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 35/77 | Total strikes | 27/53 |
| 4/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:16 | Control time | 0:00 |
Round 3
| Enrique Barzola | Stat | Gabriel Benitez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/57 | Sig. strikes | 20/62 |
| By target | ||
| 19/50 | Head | 19/60 |
| 4/5 | Body | 1/2 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 17/45 | Distance | 19/61 |
| 5/7 | Clinch | 0/0 |
| 3/5 | Ground | 1/1 |
| 37/73 | Total strikes | 21/64 |
| 2/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:27 | Control time | 0:00 |
Fight totals
| Enrique Barzola | Stat | Gabriel Benitez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/148 | Sig. strikes | 51/151 |
| By target | ||
| 33/129 | Head | 33/125 |
| 7/12 | Body | 12/18 |
| 6/7 | Leg | 6/8 |
| By position | ||
| 36/131 | Distance | 49/147 |
| 7/10 | Clinch | 1/3 |
| 3/7 | Ground | 1/1 |
| 94/212 | Total strikes | 67/169 |
| 9/15 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 5:47 | Control time | 0:00 |