Per-round statistics
Round 1
| Erin Blanchfield | Stat | Rose Namajunas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/68 | Sig. strikes | 30/61 |
| By target | ||
| 11/58 | Head | 22/52 |
| 3/4 | Body | 2/3 |
| 5/6 | Leg | 6/6 |
| By position | ||
| 19/68 | Distance | 30/61 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/68 | Total strikes | 30/61 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Erin Blanchfield | Stat | Rose Namajunas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/67 | Sig. strikes | 23/65 |
| By target | ||
| 21/61 | Head | 17/58 |
| 2/2 | Body | 5/5 |
| 2/4 | Leg | 1/2 |
| By position | ||
| 25/65 | Distance | 22/64 |
| 0/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 28/70 | Total strikes | 26/69 |
| 0/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:08 |
Round 3
| Erin Blanchfield | Stat | Rose Namajunas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/28 | Sig. strikes | 9/21 |
| By target | ||
| 7/24 | Head | 7/18 |
| 2/2 | Body | 2/3 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 10/24 | Distance | 7/19 |
| 0/2 | Clinch | 2/2 |
| 1/2 | Ground | 0/0 |
| 48/82 | Total strikes | 10/22 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:38 | Control time | 0:00 |
Round 4
| Erin Blanchfield | Stat | Rose Namajunas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/93 | Sig. strikes | 25/79 |
| By target | ||
| 29/82 | Head | 16/67 |
| 6/6 | Body | 8/11 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 40/93 | Distance | 25/78 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 43/97 | Total strikes | 25/80 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:07 |
Round 5
| Erin Blanchfield | Stat | Rose Namajunas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/25 | Sig. strikes | 7/19 |
| By target | ||
| 13/23 | Head | 6/17 |
| 2/2 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 9/19 | Distance | 7/19 |
| 2/2 | Clinch | 0/0 |
| 4/4 | Ground | 0/0 |
| 55/70 | Total strikes | 10/22 |
| 1/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:08 | Control time | 0:00 |
Fight totals
| Erin Blanchfield | Stat | Rose Namajunas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 110/281 | Sig. strikes | 94/245 |
| By target | ||
| 81/248 | Head | 68/212 |
| 15/16 | Body | 18/24 |
| 14/17 | Leg | 8/9 |
| By position | ||
| 103/269 | Distance | 91/241 |
| 2/6 | Clinch | 3/4 |
| 5/6 | Ground | 0/0 |
| 193/387 | Total strikes | 101/254 |
| 2/8 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:54 | Control time | 0:15 |