Per-round statistics
Round 1
| Ernest Chavez | Stat | Yosdenis Cedeno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/18 | Sig. strikes | 7/23 |
| By target | ||
| 5/14 | Head | 1/13 |
| 0/1 | Body | 1/5 |
| 1/3 | Leg | 5/5 |
| By position | ||
| 5/16 | Distance | 6/21 |
| 1/1 | Clinch | 1/2 |
| 0/1 | Ground | 0/0 |
| 17/30 | Total strikes | 7/23 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:24 | Control time | 0:10 |
Round 2
| Ernest Chavez | Stat | Yosdenis Cedeno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/15 | Sig. strikes | 6/13 |
| By target | ||
| 3/9 | Head | 1/7 |
| 4/5 | Body | 2/2 |
| 1/1 | Leg | 3/4 |
| By position | ||
| 5/12 | Distance | 5/12 |
| 2/2 | Clinch | 1/1 |
| 1/1 | Ground | 0/0 |
| 41/48 | Total strikes | 6/13 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:23 | Control time | 0:16 |
Round 3
| Ernest Chavez | Stat | Yosdenis Cedeno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/29 | Sig. strikes | 13/47 |
| By target | ||
| 5/16 | Head | 11/44 |
| 2/2 | Body | 0/1 |
| 7/11 | Leg | 2/2 |
| By position | ||
| 13/28 | Distance | 13/47 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 36/55 | Total strikes | 14/48 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:21 |
Fight totals
| Ernest Chavez | Stat | Yosdenis Cedeno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/62 | Sig. strikes | 26/83 |
| By target | ||
| 13/39 | Head | 13/64 |
| 6/8 | Body | 3/8 |
| 9/15 | Leg | 10/11 |
| By position | ||
| 23/56 | Distance | 24/80 |
| 4/4 | Clinch | 2/3 |
| 1/2 | Ground | 0/0 |
| 94/133 | Total strikes | 27/84 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:31 | Control time | 0:47 |