Per-round statistics
Round 1
| Eryk Anders | Stat | Tim Williams |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/12 | Sig. strikes | 16/29 |
| By target | ||
| 1/8 | Head | 9/19 |
| 4/4 | Body | 3/6 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 4/11 | Distance | 13/24 |
| 1/1 | Clinch | 1/3 |
| 0/0 | Ground | 2/2 |
| 7/14 | Total strikes | 21/34 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:52 |
Round 2
| Eryk Anders | Stat | Tim Williams |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/52 | Sig. strikes | 10/38 |
| By target | ||
| 17/46 | Head | 8/31 |
| 6/6 | Body | 1/5 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 20/45 | Distance | 8/33 |
| 3/6 | Clinch | 2/5 |
| 0/1 | Ground | 0/0 |
| 25/54 | Total strikes | 14/45 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 0:40 |
Round 3
| Eryk Anders | Stat | Tim Williams |
|---|---|---|
| 2 | Knockdowns | 0 |
| 14/29 | Sig. strikes | 17/46 |
| By target | ||
| 12/26 | Head | 12/39 |
| 2/3 | Body | 1/2 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 14/28 | Distance | 17/44 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 0/2 |
| 14/29 | Total strikes | 17/47 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:00 |
Fight totals
| Eryk Anders | Stat | Tim Williams |
|---|---|---|
| 2 | Knockdowns | 0 |
| 42/93 | Sig. strikes | 43/113 |
| By target | ||
| 30/80 | Head | 29/89 |
| 12/13 | Body | 5/13 |
| 0/0 | Leg | 9/11 |
| By position | ||
| 38/84 | Distance | 38/101 |
| 4/7 | Clinch | 3/8 |
| 0/2 | Ground | 2/4 |
| 46/97 | Total strikes | 52/126 |
| 0/1 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control time | 1:32 |