Per-round statistics
Round 1
| Evan Dunham | Stat | Efrain Escudero |
|---|---|---|
| 0 | Knockdowns | 1 |
| 2/21 | Sig. strikes | 20/43 |
| By target | ||
| 1/19 | Head | 16/39 |
| 1/2 | Body | 3/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/20 | Distance | 14/27 |
| 0/0 | Clinch | 5/10 |
| 0/1 | Ground | 1/6 |
| 3/22 | Total strikes | 29/52 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 2:06 |
Round 2
| Evan Dunham | Stat | Efrain Escudero |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/59 | Sig. strikes | 5/30 |
| By target | ||
| 18/56 | Head | 4/28 |
| 2/3 | Body | 0/0 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 8/38 | Distance | 5/28 |
| 0/1 | Clinch | 0/2 |
| 12/20 | Ground | 0/0 |
| 40/82 | Total strikes | 8/33 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:13 | Control time | 0:00 |
Round 3
| Evan Dunham | Stat | Efrain Escudero |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/0 | Sig. strikes | 1/1 |
| By target | ||
| 0/0 | Head | 0/0 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/0 | Distance | 1/1 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 5/5 | Total strikes | 1/1 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 0:56 | Control time | 0:45 |
Fight totals
| Evan Dunham | Stat | Efrain Escudero |
|---|---|---|
| 0 | Knockdowns | 1 |
| 22/80 | Sig. strikes | 26/74 |
| By target | ||
| 19/75 | Head | 20/67 |
| 3/5 | Body | 3/3 |
| 0/0 | Leg | 3/4 |
| By position | ||
| 10/58 | Distance | 20/56 |
| 0/1 | Clinch | 5/12 |
| 12/21 | Ground | 1/6 |
| 48/109 | Total strikes | 38/86 |
| 3/4 | Takedowns | 0/1 |
| 1 | Submission att. | 2 |
| 0 | Reversals | 1 |
| 3:29 | Control time | 2:51 |