Per-round statistics
Round 1
| Evan Dunham | Stat | Nik Lentz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/52 | Sig. strikes | 19/39 |
| By target | ||
| 30/50 | Head | 11/29 |
| 2/2 | Body | 6/8 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 26/46 | Distance | 17/34 |
| 4/4 | Clinch | 2/5 |
| 2/2 | Ground | 0/0 |
| 45/65 | Total strikes | 27/48 |
| 1/1 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:38 | Control time | 0:33 |
Round 2
| Evan Dunham | Stat | Nik Lentz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/45 | Sig. strikes | 20/37 |
| By target | ||
| 35/44 | Head | 17/32 |
| 1/1 | Body | 2/4 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 16/20 | Distance | 8/17 |
| 13/16 | Clinch | 12/20 |
| 7/9 | Ground | 0/0 |
| 55/64 | Total strikes | 30/48 |
| 1/1 | Takedowns | 0/4 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:15 | Control time | 0:25 |
Fight totals
| Evan Dunham | Stat | Nik Lentz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 68/97 | Sig. strikes | 39/76 |
| By target | ||
| 65/94 | Head | 28/61 |
| 3/3 | Body | 8/12 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 42/66 | Distance | 25/51 |
| 17/20 | Clinch | 14/25 |
| 9/11 | Ground | 0/0 |
| 100/129 | Total strikes | 57/96 |
| 2/2 | Takedowns | 2/8 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:53 | Control time | 0:58 |