Per-round statistics
Round 1
| Evan Dunham | Stat | Tyson Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/33 | Sig. strikes | 17/34 |
| By target | ||
| 9/27 | Head | 7/21 |
| 4/4 | Body | 0/2 |
| 1/2 | Leg | 10/11 |
| By position | ||
| 12/30 | Distance | 16/31 |
| 2/3 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 24/48 | Total strikes | 31/53 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:00 | Control time | 0:00 |
Round 2
| Evan Dunham | Stat | Tyson Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/18 | Sig. strikes | 3/17 |
| By target | ||
| 4/16 | Head | 0/11 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 3/6 |
| By position | ||
| 5/16 | Distance | 3/17 |
| 1/1 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 8/21 | Total strikes | 23/42 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:54 | Control time | 0:00 |
Round 3
| Evan Dunham | Stat | Tyson Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/22 | Sig. strikes | 6/19 |
| By target | ||
| 4/18 | Head | 3/12 |
| 3/3 | Body | 0/0 |
| 1/1 | Leg | 3/7 |
| By position | ||
| 7/21 | Distance | 6/19 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/38 | Total strikes | 8/22 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:59 | Control time | 0:18 |
Fight totals
| Evan Dunham | Stat | Tyson Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/73 | Sig. strikes | 26/70 |
| By target | ||
| 17/61 | Head | 10/44 |
| 9/9 | Body | 0/2 |
| 2/3 | Leg | 16/24 |
| By position | ||
| 24/67 | Distance | 25/67 |
| 4/5 | Clinch | 1/3 |
| 0/1 | Ground | 0/0 |
| 52/107 | Total strikes | 62/117 |
| 3/6 | Takedowns | 0/2 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 8:53 | Control time | 0:18 |