Per-round statistics
Round 1
| Fabricio Werdum | Stat | Antonio Rodrigo Nogueira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/22 | Sig. strikes | 11/29 |
| By target | ||
| 11/14 | Head | 9/26 |
| 2/2 | Body | 1/2 |
| 6/6 | Leg | 1/1 |
| By position | ||
| 9/12 | Distance | 5/21 |
| 6/6 | Clinch | 6/8 |
| 4/4 | Ground | 0/0 |
| 40/44 | Total strikes | 36/55 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:47 | Control time | 1:16 |
Round 2
| Fabricio Werdum | Stat | Antonio Rodrigo Nogueira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/15 | Sig. strikes | 3/11 |
| By target | ||
| 7/9 | Head | 3/11 |
| 0/0 | Body | 0/0 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 11/13 | Distance | 1/9 |
| 0/0 | Clinch | 2/2 |
| 2/2 | Ground | 0/0 |
| 14/16 | Total strikes | 10/19 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:05 | Control time | 0:46 |
Fight totals
| Fabricio Werdum | Stat | Antonio Rodrigo Nogueira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/37 | Sig. strikes | 14/40 |
| By target | ||
| 18/23 | Head | 12/37 |
| 2/2 | Body | 1/2 |
| 12/12 | Leg | 1/1 |
| By position | ||
| 20/25 | Distance | 6/30 |
| 6/6 | Clinch | 8/10 |
| 6/6 | Ground | 0/0 |
| 54/60 | Total strikes | 46/74 |
| 1/2 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:52 | Control time | 2:02 |