Per-round statistics
Round 1
| Fares Ziam | Stat | Matt Frevola |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/29 | Sig. strikes | 9/22 |
| By target | ||
| 12/22 | Head | 2/14 |
| 5/6 | Body | 6/7 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 13/21 | Distance | 6/17 |
| 4/4 | Clinch | 3/5 |
| 1/4 | Ground | 0/0 |
| 24/35 | Total strikes | 12/27 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 1 |
| 1:20 | Control time | 1:49 |
Round 2
| Fares Ziam | Stat | Matt Frevola |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/55 | Sig. strikes | 7/32 |
| By target | ||
| 28/47 | Head | 5/25 |
| 4/6 | Body | 1/5 |
| 2/2 | Leg | 1/2 |
| By position | ||
| 30/48 | Distance | 3/27 |
| 1/3 | Clinch | 4/5 |
| 3/4 | Ground | 0/0 |
| 37/60 | Total strikes | 12/38 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:10 | Control time | 0:58 |
Round 3
| Fares Ziam | Stat | Matt Frevola |
|---|---|---|
| 1 | Knockdowns | 0 |
| 6/10 | Sig. strikes | 0/5 |
| By target | ||
| 4/8 | Head | 0/5 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/6 | Distance | 0/5 |
| 2/2 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 8/12 | Total strikes | 1/7 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:13 | Control time | 0:00 |
Fight totals
| Fares Ziam | Stat | Matt Frevola |
|---|---|---|
| 1 | Knockdowns | 0 |
| 58/94 | Sig. strikes | 16/59 |
| By target | ||
| 44/77 | Head | 7/44 |
| 11/14 | Body | 7/12 |
| 3/3 | Leg | 2/3 |
| By position | ||
| 45/75 | Distance | 9/49 |
| 7/9 | Clinch | 7/10 |
| 6/10 | Ground | 0/0 |
| 69/107 | Total strikes | 25/72 |
| 4/4 | Takedowns | 1/3 |
| 1 | Submission att. | 1 |
| 1 | Reversals | 1 |
| 4:43 | Control time | 2:47 |