Per-round statistics
Round 1
| Felice Herrig | Stat | Lisa Ellis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/7 | Sig. strikes | 3/4 |
| By target | ||
| 4/7 | Head | 3/4 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/3 | Distance | 0/1 |
| 0/0 | Clinch | 1/1 |
| 4/4 | Ground | 2/2 |
| 27/34 | Total strikes | 6/9 |
| 1/1 | Takedowns | 1/1 |
| 2 | Submission att. | 1 |
| 1 | Reversals | 1 |
| 2:59 | Control time | 1:49 |
Round 2
| Felice Herrig | Stat | Lisa Ellis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/7 | Sig. strikes | 1/1 |
| By target | ||
| 4/6 | Head | 0/0 |
| 0/1 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/3 | Distance | 1/1 |
| 0/0 | Clinch | 0/0 |
| 3/4 | Ground | 0/0 |
| 21/30 | Total strikes | 1/1 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:57 | Control time | 0:56 |
Fight totals
| Felice Herrig | Stat | Lisa Ellis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/14 | Sig. strikes | 4/5 |
| By target | ||
| 8/13 | Head | 3/4 |
| 0/1 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/6 | Distance | 1/2 |
| 0/0 | Clinch | 1/1 |
| 7/8 | Ground | 2/2 |
| 48/64 | Total strikes | 7/10 |
| 1/1 | Takedowns | 2/3 |
| 3 | Submission att. | 1 |
| 2 | Reversals | 1 |
| 4:56 | Control time | 2:45 |