Per-round statistics
Round 1
| Felipe Arantes | Stat | Jerrod Sanders |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 4/6 |
| By target | ||
| 1/5 | Head | 4/6 |
| 0/1 | Body | 0/0 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 3/7 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 4/6 |
| 4/9 | Total strikes | 22/37 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:37 | Control time | 3:49 |
Round 2
| Felipe Arantes | Stat | Jerrod Sanders |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/1 | Sig. strikes | 2/4 |
| By target | ||
| 0/1 | Head | 2/4 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/1 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 2/3 |
| 1/2 | Total strikes | 10/13 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:10 |
Fight totals
| Felipe Arantes | Stat | Jerrod Sanders |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/9 | Sig. strikes | 6/10 |
| By target | ||
| 1/6 | Head | 6/10 |
| 0/1 | Body | 0/0 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 3/8 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 6/9 |
| 5/11 | Total strikes | 32/50 |
| 0/0 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:37 | Control time | 4:59 |