Per-round statistics
Round 1
| Francimar Barroso | Stat | Ryan Jimmo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/21 | Sig. strikes | 13/19 |
| By target | ||
| 2/12 | Head | 4/9 |
| 0/1 | Body | 6/7 |
| 8/8 | Leg | 3/3 |
| By position | ||
| 2/12 | Distance | 6/11 |
| 8/9 | Clinch | 7/8 |
| 0/0 | Ground | 0/0 |
| 16/27 | Total strikes | 23/30 |
| 0/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:57 | Control time | 0:00 |
Round 2
| Francimar Barroso | Stat | Ryan Jimmo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/43 | Sig. strikes | 12/26 |
| By target | ||
| 7/25 | Head | 9/22 |
| 3/3 | Body | 2/3 |
| 12/15 | Leg | 1/1 |
| By position | ||
| 7/25 | Distance | 11/24 |
| 15/18 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 26/47 | Total strikes | 12/26 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:42 | Control time | 0:08 |
Round 3
| Francimar Barroso | Stat | Ryan Jimmo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/32 | Sig. strikes | 10/16 |
| By target | ||
| 1/16 | Head | 1/6 |
| 3/4 | Body | 2/2 |
| 10/12 | Leg | 7/8 |
| By position | ||
| 3/18 | Distance | 7/13 |
| 11/14 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 25/43 | Total strikes | 11/18 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:57 | Control time | 0:15 |
Fight totals
| Francimar Barroso | Stat | Ryan Jimmo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/96 | Sig. strikes | 35/61 |
| By target | ||
| 10/53 | Head | 14/37 |
| 6/8 | Body | 10/12 |
| 30/35 | Leg | 11/12 |
| By position | ||
| 12/55 | Distance | 24/48 |
| 34/41 | Clinch | 11/13 |
| 0/0 | Ground | 0/0 |
| 67/117 | Total strikes | 46/74 |
| 0/14 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:36 | Control time | 0:23 |