Per-round statistics
Round 1
| Francis Ngannou | Stat | Luis Henrique |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/21 | Sig. strikes | 4/7 |
| By target | ||
| 9/16 | Head | 4/7 |
| 1/1 | Body | 0/0 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 7/11 | Distance | 4/6 |
| 2/2 | Clinch | 0/0 |
| 4/8 | Ground | 0/1 |
| 21/31 | Total strikes | 31/36 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:30 |
Round 2
| Francis Ngannou | Stat | Luis Henrique |
|---|---|---|
| 1 | Knockdowns | 0 |
| 12/24 | Sig. strikes | 1/3 |
| By target | ||
| 10/22 | Head | 1/3 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 9/21 | Distance | 1/3 |
| 2/2 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 19/31 | Total strikes | 2/4 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 1:18 |
Fight totals
| Francis Ngannou | Stat | Luis Henrique |
|---|---|---|
| 1 | Knockdowns | 0 |
| 25/45 | Sig. strikes | 5/10 |
| By target | ||
| 19/38 | Head | 5/10 |
| 3/3 | Body | 0/0 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 16/32 | Distance | 5/9 |
| 4/4 | Clinch | 0/0 |
| 5/9 | Ground | 0/1 |
| 40/62 | Total strikes | 33/40 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 4:48 |