Per-round statistics
Round 1
| Frankie Edgar | Stat | BJ Penn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/33 | Sig. strikes | 8/25 |
| By target | ||
| 4/28 | Head | 6/22 |
| 2/2 | Body | 2/3 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 7/31 | Distance | 7/24 |
| 1/1 | Clinch | 1/1 |
| 0/1 | Ground | 0/0 |
| 9/34 | Total strikes | 20/37 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:48 | Control time | 0:00 |
Round 2
| Frankie Edgar | Stat | BJ Penn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/52 | Sig. strikes | 6/43 |
| By target | ||
| 9/38 | Head | 6/40 |
| 6/10 | Body | 0/2 |
| 3/4 | Leg | 0/1 |
| By position | ||
| 16/49 | Distance | 6/43 |
| 2/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/52 | Total strikes | 8/45 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:00 |
Round 3
| Frankie Edgar | Stat | BJ Penn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/76 | Sig. strikes | 12/48 |
| By target | ||
| 19/55 | Head | 7/41 |
| 9/16 | Body | 5/7 |
| 2/5 | Leg | 0/0 |
| By position | ||
| 25/67 | Distance | 11/46 |
| 5/9 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 31/77 | Total strikes | 14/50 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:00 |
Round 4
| Frankie Edgar | Stat | BJ Penn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/37 | Sig. strikes | 6/16 |
| By target | ||
| 12/29 | Head | 6/16 |
| 2/4 | Body | 0/0 |
| 2/4 | Leg | 0/0 |
| By position | ||
| 11/29 | Distance | 5/15 |
| 0/0 | Clinch | 1/1 |
| 5/8 | Ground | 0/0 |
| 32/54 | Total strikes | 8/18 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:40 | Control time | 0:52 |
Round 5
| Frankie Edgar | Stat | BJ Penn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/36 | Sig. strikes | 4/14 |
| By target | ||
| 15/29 | Head | 4/13 |
| 3/3 | Body | 0/1 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 8/21 | Distance | 3/13 |
| 3/3 | Clinch | 0/0 |
| 11/12 | Ground | 1/1 |
| 52/68 | Total strikes | 6/17 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:37 | Control time | 0:33 |
Fight totals
| Frankie Edgar | Stat | BJ Penn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 94/234 | Sig. strikes | 36/146 |
| By target | ||
| 59/179 | Head | 29/132 |
| 22/35 | Body | 7/13 |
| 13/20 | Leg | 0/1 |
| By position | ||
| 67/197 | Distance | 32/141 |
| 11/16 | Clinch | 3/4 |
| 16/21 | Ground | 1/1 |
| 142/285 | Total strikes | 56/167 |
| 3/9 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 6:41 | Control time | 1:25 |