Per-round statistics
Round 1
| Frankie Edgar | Stat | Charles Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/47 | Sig. strikes | 12/37 |
| By target | ||
| 13/35 | Head | 9/28 |
| 8/9 | Body | 3/7 |
| 3/3 | Leg | 0/2 |
| By position | ||
| 18/41 | Distance | 8/32 |
| 2/2 | Clinch | 2/3 |
| 4/4 | Ground | 2/2 |
| 31/55 | Total strikes | 20/45 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:45 | Control time | 0:00 |
Round 2
| Frankie Edgar | Stat | Charles Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/43 | Sig. strikes | 15/49 |
| By target | ||
| 16/33 | Head | 8/38 |
| 7/10 | Body | 3/7 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 16/35 | Distance | 14/48 |
| 0/1 | Clinch | 1/1 |
| 7/7 | Ground | 0/0 |
| 34/56 | Total strikes | 24/58 |
| 2/4 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:40 | Control time | 0:00 |
Round 3
| Frankie Edgar | Stat | Charles Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/56 | Sig. strikes | 11/39 |
| By target | ||
| 24/44 | Head | 10/35 |
| 8/10 | Body | 1/3 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 27/46 | Distance | 9/37 |
| 2/2 | Clinch | 2/2 |
| 5/8 | Ground | 0/0 |
| 49/71 | Total strikes | 15/43 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:36 | Control time | 0:01 |
Fight totals
| Frankie Edgar | Stat | Charles Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 81/146 | Sig. strikes | 38/125 |
| By target | ||
| 53/112 | Head | 27/101 |
| 23/29 | Body | 7/17 |
| 5/5 | Leg | 4/7 |
| By position | ||
| 61/122 | Distance | 31/117 |
| 4/5 | Clinch | 5/6 |
| 16/19 | Ground | 2/2 |
| 114/182 | Total strikes | 59/146 |
| 2/5 | Takedowns | 0/4 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 5:01 | Control time | 0:01 |