Per-round statistics
Round 1
| Frankie Edgar | Stat | Cub Swanson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/43 | Sig. strikes | 13/42 |
| By target | ||
| 8/33 | Head | 8/35 |
| 3/4 | Body | 4/6 |
| 5/6 | Leg | 1/1 |
| By position | ||
| 15/42 | Distance | 12/40 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 17/44 | Total strikes | 14/43 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:00 |
Round 2
| Frankie Edgar | Stat | Cub Swanson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/53 | Sig. strikes | 18/50 |
| By target | ||
| 12/43 | Head | 14/46 |
| 1/2 | Body | 2/2 |
| 8/8 | Leg | 2/2 |
| By position | ||
| 18/49 | Distance | 17/49 |
| 3/4 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 21/53 | Total strikes | 18/50 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Frankie Edgar | Stat | Cub Swanson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/40 | Sig. strikes | 17/38 |
| By target | ||
| 13/30 | Head | 10/29 |
| 2/4 | Body | 5/7 |
| 6/6 | Leg | 2/2 |
| By position | ||
| 19/35 | Distance | 13/33 |
| 2/5 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 22/42 | Total strikes | 18/39 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 0:00 |
Fight totals
| Frankie Edgar | Stat | Cub Swanson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 58/136 | Sig. strikes | 48/130 |
| By target | ||
| 33/106 | Head | 32/110 |
| 6/10 | Body | 11/15 |
| 19/20 | Leg | 5/5 |
| By position | ||
| 52/126 | Distance | 42/122 |
| 6/10 | Clinch | 6/8 |
| 0/0 | Ground | 0/0 |
| 60/139 | Total strikes | 50/132 |
| 0/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:51 | Control time | 0:00 |