Per-round statistics
Round 1
| Frankie Edgar | Stat | Gray Maynard |
|---|---|---|
| 0 | Knockdowns | 3 |
| 10/24 | Sig. strikes | 25/57 |
| By target | ||
| 5/17 | Head | 24/54 |
| 3/5 | Body | 1/3 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 10/24 | Distance | 13/35 |
| 0/0 | Clinch | 4/6 |
| 0/0 | Ground | 8/16 |
| 10/24 | Total strikes | 47/81 |
| 0/2 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 1:29 |
Round 2
| Frankie Edgar | Stat | Gray Maynard |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/50 | Sig. strikes | 6/31 |
| By target | ||
| 10/35 | Head | 5/29 |
| 8/11 | Body | 1/2 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 21/50 | Distance | 5/30 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 21/50 | Total strikes | 6/31 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Round 3
| Frankie Edgar | Stat | Gray Maynard |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/46 | Sig. strikes | 17/32 |
| By target | ||
| 14/31 | Head | 14/28 |
| 3/10 | Body | 2/3 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 21/46 | Distance | 17/32 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 23/48 | Total strikes | 17/32 |
| 0/0 | Takedowns | 2/4 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:45 |
Round 4
| Frankie Edgar | Stat | Gray Maynard |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/44 | Sig. strikes | 7/39 |
| By target | ||
| 17/35 | Head | 6/37 |
| 3/5 | Body | 1/2 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 15/33 | Distance | 7/39 |
| 5/8 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 23/44 | Total strikes | 7/39 |
| 2/5 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:08 | Control time | 0:00 |
Round 5
| Frankie Edgar | Stat | Gray Maynard |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/62 | Sig. strikes | 16/53 |
| By target | ||
| 16/55 | Head | 13/50 |
| 3/6 | Body | 3/3 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 19/58 | Distance | 14/50 |
| 1/4 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 20/62 | Total strikes | 16/53 |
| 0/3 | Takedowns | 0/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Frankie Edgar | Stat | Gray Maynard |
|---|---|---|
| 0 | Knockdowns | 3 |
| 95/226 | Sig. strikes | 71/212 |
| By target | ||
| 62/173 | Head | 62/198 |
| 20/37 | Body | 8/13 |
| 13/16 | Leg | 1/1 |
| By position | ||
| 86/211 | Distance | 56/186 |
| 6/12 | Clinch | 7/10 |
| 3/3 | Ground | 8/16 |
| 97/228 | Total strikes | 93/236 |
| 3/11 | Takedowns | 3/17 |
| 2 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:25 | Control time | 2:14 |