Per-round statistics
Round 1
| Frankie Edgar | Stat | Sean Sherk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/61 | Sig. strikes | 12/61 |
| By target | ||
| 13/43 | Head | 9/58 |
| 9/11 | Body | 2/2 |
| 5/7 | Leg | 1/1 |
| By position | ||
| 25/59 | Distance | 11/59 |
| 2/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 29/63 | Total strikes | 15/64 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:04 |
Round 2
| Frankie Edgar | Stat | Sean Sherk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/72 | Sig. strikes | 6/70 |
| By target | ||
| 23/59 | Head | 6/69 |
| 8/8 | Body | 0/1 |
| 2/5 | Leg | 0/0 |
| By position | ||
| 30/68 | Distance | 6/69 |
| 3/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 33/72 | Total strikes | 6/70 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Frankie Edgar | Stat | Sean Sherk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/58 | Sig. strikes | 9/73 |
| By target | ||
| 8/50 | Head | 7/70 |
| 5/6 | Body | 1/2 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 13/57 | Distance | 8/70 |
| 1/1 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 14/58 | Total strikes | 9/73 |
| 0/2 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:20 |
Fight totals
| Frankie Edgar | Stat | Sean Sherk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 74/191 | Sig. strikes | 27/204 |
| By target | ||
| 44/152 | Head | 22/197 |
| 22/25 | Body | 3/5 |
| 8/14 | Leg | 2/2 |
| By position | ||
| 68/184 | Distance | 25/198 |
| 6/7 | Clinch | 2/6 |
| 0/0 | Ground | 0/0 |
| 76/193 | Total strikes | 30/207 |
| 1/7 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:24 |