Per-round statistics
Round 1
| Frankie Edgar | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/44 | Sig. strikes | 11/29 |
| By target | ||
| 5/30 | Head | 6/22 |
| 3/3 | Body | 3/5 |
| 8/11 | Leg | 2/2 |
| By position | ||
| 11/39 | Distance | 10/27 |
| 5/5 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 19/47 | Total strikes | 12/30 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 0:00 |
Round 2
| Frankie Edgar | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/54 | Sig. strikes | 12/38 |
| By target | ||
| 8/41 | Head | 9/33 |
| 2/6 | Body | 2/4 |
| 6/7 | Leg | 1/1 |
| By position | ||
| 16/51 | Distance | 12/38 |
| 0/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/54 | Total strikes | 12/38 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Frankie Edgar | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/45 | Sig. strikes | 6/17 |
| By target | ||
| 7/33 | Head | 5/16 |
| 4/7 | Body | 1/1 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 8/33 | Distance | 6/17 |
| 6/10 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 19/48 | Total strikes | 7/18 |
| 3/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:03 | Control time | 0:00 |
Round 4
| Frankie Edgar | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/53 | Sig. strikes | 9/28 |
| By target | ||
| 9/42 | Head | 6/22 |
| 4/6 | Body | 3/6 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 13/47 | Distance | 7/26 |
| 5/6 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 18/53 | Total strikes | 9/28 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 0:00 |
Round 5
| Frankie Edgar | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/62 | Sig. strikes | 10/35 |
| By target | ||
| 11/51 | Head | 8/32 |
| 2/7 | Body | 2/3 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 13/57 | Distance | 10/35 |
| 4/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/64 | Total strikes | 10/35 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:00 |
Fight totals
| Frankie Edgar | Stat | Urijah Faber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 83/258 | Sig. strikes | 48/147 |
| By target | ||
| 40/197 | Head | 34/125 |
| 15/29 | Body | 11/19 |
| 28/32 | Leg | 3/3 |
| By position | ||
| 61/227 | Distance | 45/143 |
| 20/29 | Clinch | 3/4 |
| 2/2 | Ground | 0/0 |
| 91/266 | Total strikes | 50/149 |
| 5/13 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:44 | Control time | 0:00 |