Per-round statistics
Round 1
| Frankie Saenz | Stat | Sirwan Kakai |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/57 | Sig. strikes | 19/31 |
| By target | ||
| 13/39 | Head | 7/17 |
| 10/15 | Body | 4/5 |
| 3/3 | Leg | 8/9 |
| By position | ||
| 19/46 | Distance | 15/25 |
| 7/11 | Clinch | 4/6 |
| 0/0 | Ground | 0/0 |
| 30/61 | Total strikes | 21/33 |
| 0/1 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 1:00 |
Round 2
| Frankie Saenz | Stat | Sirwan Kakai |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/80 | Sig. strikes | 24/52 |
| By target | ||
| 20/68 | Head | 16/42 |
| 6/8 | Body | 4/5 |
| 4/4 | Leg | 4/5 |
| By position | ||
| 22/65 | Distance | 23/51 |
| 7/13 | Clinch | 1/1 |
| 1/2 | Ground | 0/0 |
| 31/81 | Total strikes | 24/52 |
| 0/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:36 |
Round 3
| Frankie Saenz | Stat | Sirwan Kakai |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/46 | Sig. strikes | 12/30 |
| By target | ||
| 15/35 | Head | 6/23 |
| 7/9 | Body | 5/6 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 4/17 | Distance | 9/24 |
| 17/25 | Clinch | 3/6 |
| 3/4 | Ground | 0/0 |
| 30/53 | Total strikes | 17/36 |
| 1/3 | Takedowns | 0/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:25 | Control time | 0:18 |
Fight totals
| Frankie Saenz | Stat | Sirwan Kakai |
|---|---|---|
| 0 | Knockdowns | 0 |
| 80/183 | Sig. strikes | 55/113 |
| By target | ||
| 48/142 | Head | 29/82 |
| 23/32 | Body | 13/16 |
| 9/9 | Leg | 13/15 |
| By position | ||
| 45/128 | Distance | 47/100 |
| 31/49 | Clinch | 8/13 |
| 4/6 | Ground | 0/0 |
| 91/195 | Total strikes | 62/121 |
| 1/6 | Takedowns | 3/9 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:41 | Control time | 1:54 |