Per-round statistics
Round 1
| Gauge Young | Stat | Maheshate |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/53 | Sig. strikes | 18/44 |
| By target | ||
| 9/25 | Head | 5/29 |
| 9/13 | Body | 6/7 |
| 13/15 | Leg | 7/8 |
| By position | ||
| 27/49 | Distance | 18/44 |
| 4/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 34/56 | Total strikes | 21/48 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:13 | Control time | 0:01 |
Round 2
| Gauge Young | Stat | Maheshate |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/78 | Sig. strikes | 24/52 |
| By target | ||
| 32/59 | Head | 18/45 |
| 7/10 | Body | 3/4 |
| 6/9 | Leg | 3/3 |
| By position | ||
| 43/75 | Distance | 22/49 |
| 1/2 | Clinch | 2/3 |
| 1/1 | Ground | 0/0 |
| 49/83 | Total strikes | 27/55 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:08 | Control time | 0:04 |
Round 3
| Gauge Young | Stat | Maheshate |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/69 | Sig. strikes | 24/54 |
| By target | ||
| 23/54 | Head | 19/44 |
| 7/9 | Body | 3/7 |
| 6/6 | Leg | 2/3 |
| By position | ||
| 33/65 | Distance | 20/50 |
| 3/4 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 48/82 | Total strikes | 31/63 |
| 1/2 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:30 | Control time | 0:07 |
Fight totals
| Gauge Young | Stat | Maheshate |
|---|---|---|
| 0 | Knockdowns | 0 |
| 112/200 | Sig. strikes | 66/150 |
| By target | ||
| 64/138 | Head | 42/118 |
| 23/32 | Body | 12/18 |
| 25/30 | Leg | 12/14 |
| By position | ||
| 103/189 | Distance | 60/143 |
| 8/10 | Clinch | 6/7 |
| 1/1 | Ground | 0/0 |
| 131/221 | Total strikes | 79/166 |
| 3/6 | Takedowns | 0/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:51 | Control time | 0:12 |