Per-round statistics
Round 1
| Geoff Neal | Stat | Niko Price |
|---|---|---|
| 0 | Knockdowns | 1 |
| 14/23 | Sig. strikes | 16/36 |
| By target | ||
| 14/22 | Head | 8/22 |
| 0/1 | Body | 7/13 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 5/12 | Distance | 8/24 |
| 5/7 | Clinch | 6/8 |
| 4/4 | Ground | 2/4 |
| 18/27 | Total strikes | 26/47 |
| 2/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:34 | Control time | 0:51 |
Round 2
| Geoff Neal | Stat | Niko Price |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/38 | Sig. strikes | 8/21 |
| By target | ||
| 27/38 | Head | 7/19 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 3/6 | Distance | 6/15 |
| 1/1 | Clinch | 0/0 |
| 23/31 | Ground | 2/6 |
| 35/46 | Total strikes | 16/32 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:03 | Control time | 0:02 |
Fight totals
| Geoff Neal | Stat | Niko Price |
|---|---|---|
| 0 | Knockdowns | 1 |
| 41/61 | Sig. strikes | 24/57 |
| By target | ||
| 41/60 | Head | 15/41 |
| 0/1 | Body | 7/14 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 8/18 | Distance | 14/39 |
| 6/8 | Clinch | 6/8 |
| 27/35 | Ground | 4/10 |
| 53/73 | Total strikes | 42/79 |
| 2/4 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:37 | Control time | 0:53 |