Per-round statistics
Round 1
| George Roop | Stat | David Kaplan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/106 | Sig. strikes | 26/52 |
| By target | ||
| 24/98 | Head | 7/29 |
| 3/4 | Body | 0/3 |
| 4/4 | Leg | 19/20 |
| By position | ||
| 30/104 | Distance | 26/52 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 32/107 | Total strikes | 27/54 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:17 |
Round 2
| George Roop | Stat | David Kaplan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/44 | Sig. strikes | 7/21 |
| By target | ||
| 7/38 | Head | 1/12 |
| 2/4 | Body | 1/1 |
| 2/2 | Leg | 5/8 |
| By position | ||
| 8/40 | Distance | 6/20 |
| 1/2 | Clinch | 0/0 |
| 2/2 | Ground | 1/1 |
| 64/102 | Total strikes | 51/69 |
| 0/0 | Takedowns | 3/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:03 |
Round 3
| George Roop | Stat | David Kaplan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/76 | Sig. strikes | 17/32 |
| By target | ||
| 16/65 | Head | 2/14 |
| 2/8 | Body | 4/4 |
| 2/3 | Leg | 11/14 |
| By position | ||
| 19/74 | Distance | 16/29 |
| 1/2 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 37/93 | Total strikes | 20/35 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:55 |
Fight totals
| George Roop | Stat | David Kaplan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/226 | Sig. strikes | 50/105 |
| By target | ||
| 47/201 | Head | 10/55 |
| 7/16 | Body | 5/8 |
| 8/9 | Leg | 35/42 |
| By position | ||
| 57/218 | Distance | 48/101 |
| 3/6 | Clinch | 1/3 |
| 2/2 | Ground | 1/1 |
| 133/302 | Total strikes | 98/158 |
| 0/0 | Takedowns | 5/14 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 5:15 |