Per-round statistics
Round 1
| George Roop | Stat | Reuben Duran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/42 | Sig. strikes | 14/33 |
| By target | ||
| 8/28 | Head | 12/31 |
| 5/8 | Body | 0/0 |
| 3/6 | Leg | 2/2 |
| By position | ||
| 7/32 | Distance | 8/20 |
| 0/0 | Clinch | 0/0 |
| 9/10 | Ground | 6/13 |
| 41/69 | Total strikes | 28/47 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:57 |
Round 2
| George Roop | Stat | Reuben Duran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/14 | Sig. strikes | 6/12 |
| By target | ||
| 4/11 | Head | 2/8 |
| 1/3 | Body | 2/2 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 1/9 | Distance | 2/4 |
| 2/3 | Clinch | 3/6 |
| 2/2 | Ground | 1/2 |
| 33/42 | Total strikes | 15/21 |
| 1/1 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:07 | Control time | 2:09 |
Round 3
| George Roop | Stat | Reuben Duran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/19 | Sig. strikes | 10/11 |
| By target | ||
| 3/8 | Head | 1/1 |
| 8/10 | Body | 9/10 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 0/3 | Distance | 2/2 |
| 12/16 | Clinch | 8/9 |
| 0/0 | Ground | 0/0 |
| 51/63 | Total strikes | 13/14 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:18 | Control time | 2:26 |
Fight totals
| George Roop | Stat | Reuben Duran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/75 | Sig. strikes | 30/56 |
| By target | ||
| 15/47 | Head | 15/40 |
| 14/21 | Body | 11/12 |
| 4/7 | Leg | 4/4 |
| By position | ||
| 8/44 | Distance | 12/26 |
| 14/19 | Clinch | 11/15 |
| 11/12 | Ground | 7/15 |
| 125/174 | Total strikes | 56/82 |
| 2/3 | Takedowns | 1/6 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:25 | Control time | 7:32 |