Per-round statistics
Round 1
| George Sotiropoulos | Stat | Joe Lauzon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/41 | Sig. strikes | 15/64 |
| By target | ||
| 5/37 | Head | 14/63 |
| 2/4 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/35 | Distance | 5/49 |
| 1/4 | Clinch | 6/7 |
| 2/2 | Ground | 4/8 |
| 11/46 | Total strikes | 21/71 |
| 2/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:47 | Control time | 0:44 |
Round 2
| George Sotiropoulos | Stat | Joe Lauzon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/29 | Sig. strikes | 1/15 |
| By target | ||
| 8/24 | Head | 0/14 |
| 4/5 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 10/24 | Distance | 1/15 |
| 2/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/30 | Total strikes | 3/18 |
| 1/4 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:36 | Control time | 0:01 |
Fight totals
| George Sotiropoulos | Stat | Joe Lauzon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/70 | Sig. strikes | 16/79 |
| By target | ||
| 13/61 | Head | 14/77 |
| 6/9 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 14/59 | Distance | 6/64 |
| 3/9 | Clinch | 6/7 |
| 2/2 | Ground | 4/8 |
| 24/76 | Total strikes | 24/89 |
| 3/11 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:23 | Control time | 0:45 |