Per-round statistics
Round 1
| Georges St-Pierre | Stat | Carlos Condit |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/32 | Sig. strikes | 2/20 |
| By target | ||
| 11/24 | Head | 1/14 |
| 3/4 | Body | 0/1 |
| 2/4 | Leg | 1/5 |
| By position | ||
| 6/14 | Distance | 2/20 |
| 0/1 | Clinch | 0/0 |
| 10/17 | Ground | 0/0 |
| 36/53 | Total strikes | 38/67 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:15 | Control time | 0:00 |
Round 2
| Georges St-Pierre | Stat | Carlos Condit |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/31 | Sig. strikes | 9/47 |
| By target | ||
| 13/26 | Head | 5/34 |
| 3/4 | Body | 3/7 |
| 0/1 | Leg | 1/6 |
| By position | ||
| 9/22 | Distance | 8/46 |
| 0/0 | Clinch | 0/0 |
| 7/9 | Ground | 1/1 |
| 34/51 | Total strikes | 38/79 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:57 | Control time | 0:00 |
Round 3
| Georges St-Pierre | Stat | Carlos Condit |
|---|---|---|
| 0 | Knockdowns | 1 |
| 9/19 | Sig. strikes | 16/28 |
| By target | ||
| 7/17 | Head | 15/26 |
| 1/1 | Body | 1/1 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 4/9 | Distance | 5/11 |
| 0/0 | Clinch | 0/1 |
| 5/10 | Ground | 11/16 |
| 36/46 | Total strikes | 60/74 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:15 | Control time | 0:51 |
Round 4
| Georges St-Pierre | Stat | Carlos Condit |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/18 | Sig. strikes | 3/9 |
| By target | ||
| 6/14 | Head | 2/7 |
| 3/3 | Body | 0/0 |
| 0/1 | Leg | 1/2 |
| By position | ||
| 0/5 | Distance | 2/7 |
| 0/0 | Clinch | 0/0 |
| 9/13 | Ground | 1/2 |
| 29/39 | Total strikes | 33/42 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 4:16 | Control time | 0:12 |
Round 5
| Georges St-Pierre | Stat | Carlos Condit |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/32 | Sig. strikes | 6/44 |
| By target | ||
| 15/23 | Head | 4/36 |
| 4/4 | Body | 0/4 |
| 2/5 | Leg | 2/4 |
| By position | ||
| 7/17 | Distance | 6/44 |
| 0/0 | Clinch | 0/0 |
| 14/15 | Ground | 0/0 |
| 37/48 | Total strikes | 21/61 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:17 | Control time | 0:00 |
Fight totals
| Georges St-Pierre | Stat | Carlos Condit |
|---|---|---|
| 0 | Knockdowns | 1 |
| 71/132 | Sig. strikes | 36/148 |
| By target | ||
| 52/104 | Head | 27/117 |
| 14/16 | Body | 4/13 |
| 5/12 | Leg | 5/18 |
| By position | ||
| 26/67 | Distance | 23/128 |
| 0/1 | Clinch | 0/1 |
| 45/64 | Ground | 13/19 |
| 172/237 | Total strikes | 190/323 |
| 7/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 15:00 | Control time | 1:03 |