Per-round statistics
Round 1
| Georges St-Pierre | Stat | Jake Shields |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/44 | Sig. strikes | 13/75 |
| By target | ||
| 12/36 | Head | 4/60 |
| 2/5 | Body | 3/5 |
| 3/3 | Leg | 6/10 |
| By position | ||
| 17/44 | Distance | 13/74 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 19/46 | Total strikes | 16/82 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:20 |
Round 2
| Georges St-Pierre | Stat | Jake Shields |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/47 | Sig. strikes | 16/83 |
| By target | ||
| 13/33 | Head | 7/63 |
| 6/11 | Body | 5/9 |
| 3/3 | Leg | 4/11 |
| By position | ||
| 22/47 | Distance | 16/82 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 22/47 | Total strikes | 17/84 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Georges St-Pierre | Stat | Jake Shields |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/48 | Sig. strikes | 14/72 |
| By target | ||
| 7/33 | Head | 3/51 |
| 8/12 | Body | 8/13 |
| 3/3 | Leg | 3/8 |
| By position | ||
| 17/47 | Distance | 14/72 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 22/52 | Total strikes | 24/82 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:00 |
Round 4
| Georges St-Pierre | Stat | Jake Shields |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/46 | Sig. strikes | 14/93 |
| By target | ||
| 11/38 | Head | 7/80 |
| 2/8 | Body | 4/6 |
| 0/0 | Leg | 3/7 |
| By position | ||
| 12/42 | Distance | 14/93 |
| 0/0 | Clinch | 0/0 |
| 1/4 | Ground | 0/0 |
| 14/47 | Total strikes | 14/93 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:00 |
Round 5
| Georges St-Pierre | Stat | Jake Shields |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/60 | Sig. strikes | 21/78 |
| By target | ||
| 11/50 | Head | 13/64 |
| 3/9 | Body | 7/11 |
| 1/1 | Leg | 1/3 |
| By position | ||
| 14/59 | Distance | 21/78 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/60 | Total strikes | 25/82 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Fight totals
| Georges St-Pierre | Stat | Jake Shields |
|---|---|---|
| 0 | Knockdowns | 0 |
| 85/245 | Sig. strikes | 78/401 |
| By target | ||
| 54/190 | Head | 34/318 |
| 21/45 | Body | 27/44 |
| 10/10 | Leg | 17/39 |
| By position | ||
| 82/239 | Distance | 78/399 |
| 1/1 | Clinch | 0/2 |
| 2/5 | Ground | 0/0 |
| 92/252 | Total strikes | 96/423 |
| 2/3 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 0:20 |