Per-round statistics
Round 1
| Georges St-Pierre | Stat | Jon Fitch |
|---|---|---|
| 1 | Knockdowns | 0 |
| 39/55 | Sig. strikes | 1/7 |
| By target | ||
| 37/53 | Head | 0/6 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 6/9 | Distance | 1/5 |
| 1/1 | Clinch | 0/2 |
| 32/45 | Ground | 0/0 |
| 69/87 | Total strikes | 11/17 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:34 | Control time | 0:00 |
Round 2
| Georges St-Pierre | Stat | Jon Fitch |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/59 | Sig. strikes | 16/51 |
| By target | ||
| 20/50 | Head | 7/39 |
| 0/2 | Body | 8/11 |
| 7/7 | Leg | 1/1 |
| By position | ||
| 26/58 | Distance | 13/42 |
| 1/1 | Clinch | 3/9 |
| 0/0 | Ground | 0/0 |
| 28/60 | Total strikes | 18/53 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Georges St-Pierre | Stat | Jon Fitch |
|---|---|---|
| 2 | Knockdowns | 0 |
| 24/42 | Sig. strikes | 11/26 |
| By target | ||
| 18/36 | Head | 7/21 |
| 3/3 | Body | 3/4 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 17/33 | Distance | 4/15 |
| 3/3 | Clinch | 3/5 |
| 4/6 | Ground | 4/6 |
| 43/62 | Total strikes | 42/59 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:54 | Control time | 1:20 |
Round 4
| Georges St-Pierre | Stat | Jon Fitch |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/34 | Sig. strikes | 8/38 |
| By target | ||
| 13/27 | Head | 7/34 |
| 2/4 | Body | 1/3 |
| 2/3 | Leg | 0/1 |
| By position | ||
| 15/31 | Distance | 7/35 |
| 0/0 | Clinch | 0/2 |
| 2/3 | Ground | 1/1 |
| 21/38 | Total strikes | 12/42 |
| 1/1 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 0:32 |
Round 5
| Georges St-Pierre | Stat | Jon Fitch |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/36 | Sig. strikes | 1/10 |
| By target | ||
| 15/27 | Head | 1/9 |
| 6/6 | Body | 0/1 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 13/20 | Distance | 1/10 |
| 0/0 | Clinch | 0/0 |
| 11/16 | Ground | 0/0 |
| 42/56 | Total strikes | 13/22 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:42 | Control time | 0:00 |
Fight totals
| Georges St-Pierre | Stat | Jon Fitch |
|---|---|---|
| 3 | Knockdowns | 0 |
| 131/226 | Sig. strikes | 37/132 |
| By target | ||
| 103/193 | Head | 22/109 |
| 13/17 | Body | 12/19 |
| 15/16 | Leg | 3/4 |
| By position | ||
| 77/151 | Distance | 26/107 |
| 5/5 | Clinch | 6/18 |
| 49/70 | Ground | 5/7 |
| 203/303 | Total strikes | 96/193 |
| 7/9 | Takedowns | 0/6 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 11:13 | Control time | 1:52 |