Per-round statistics
Round 1
| Gilbert Burns | Stat | Jason Saggo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/48 | Sig. strikes | 15/44 |
| By target | ||
| 12/36 | Head | 4/28 |
| 4/6 | Body | 1/3 |
| 5/6 | Leg | 10/13 |
| By position | ||
| 13/35 | Distance | 11/37 |
| 6/9 | Clinch | 2/3 |
| 2/4 | Ground | 2/4 |
| 24/51 | Total strikes | 18/50 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:42 | Control time | 0:39 |
Round 2
| Gilbert Burns | Stat | Jason Saggo |
|---|---|---|
| 1 | Knockdowns | 0 |
| 21/47 | Sig. strikes | 20/48 |
| By target | ||
| 15/41 | Head | 7/32 |
| 4/4 | Body | 8/11 |
| 2/2 | Leg | 5/5 |
| By position | ||
| 18/43 | Distance | 19/47 |
| 0/1 | Clinch | 0/0 |
| 3/3 | Ground | 1/1 |
| 26/53 | Total strikes | 21/49 |
| 1/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:50 | Control time | 0:24 |
Fight totals
| Gilbert Burns | Stat | Jason Saggo |
|---|---|---|
| 1 | Knockdowns | 0 |
| 42/95 | Sig. strikes | 35/92 |
| By target | ||
| 27/77 | Head | 11/60 |
| 8/10 | Body | 9/14 |
| 7/8 | Leg | 15/18 |
| By position | ||
| 31/78 | Distance | 30/84 |
| 6/10 | Clinch | 2/3 |
| 5/7 | Ground | 3/5 |
| 50/104 | Total strikes | 39/99 |
| 2/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:32 | Control time | 1:03 |