Per-round statistics
Round 1
| Gilbert Burns | Stat | Tyron Woodley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/34 | Sig. strikes | 2/8 |
| By target | ||
| 19/26 | Head | 0/5 |
| 3/3 | Body | 2/3 |
| 3/5 | Leg | 0/0 |
| By position | ||
| 8/15 | Distance | 2/8 |
| 2/3 | Clinch | 0/0 |
| 15/16 | Ground | 0/0 |
| 29/38 | Total strikes | 5/11 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:26 | Control time | 0:02 |
Round 2
| Gilbert Burns | Stat | Tyron Woodley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/20 | Sig. strikes | 12/17 |
| By target | ||
| 3/8 | Head | 7/10 |
| 6/7 | Body | 5/7 |
| 2/5 | Leg | 0/0 |
| By position | ||
| 5/12 | Distance | 8/13 |
| 4/6 | Clinch | 4/4 |
| 2/2 | Ground | 0/0 |
| 37/46 | Total strikes | 34/39 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:09 | Control time | 0:33 |
Round 3
| Gilbert Burns | Stat | Tyron Woodley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/42 | Sig. strikes | 4/17 |
| By target | ||
| 6/23 | Head | 3/14 |
| 7/10 | Body | 0/1 |
| 6/9 | Leg | 1/2 |
| By position | ||
| 19/42 | Distance | 4/17 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/42 | Total strikes | 4/17 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Gilbert Burns | Stat | Tyron Woodley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/24 | Sig. strikes | 5/8 |
| By target | ||
| 11/17 | Head | 0/3 |
| 6/6 | Body | 4/4 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 10/16 | Distance | 1/4 |
| 6/6 | Clinch | 4/4 |
| 2/2 | Ground | 0/0 |
| 47/53 | Total strikes | 12/15 |
| 1/2 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:55 | Control time | 1:09 |
Round 5
| Gilbert Burns | Stat | Tyron Woodley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/18 | Sig. strikes | 5/14 |
| By target | ||
| 2/8 | Head | 4/12 |
| 5/5 | Body | 1/2 |
| 3/5 | Leg | 0/0 |
| By position | ||
| 9/17 | Distance | 4/13 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 24/32 | Total strikes | 10/19 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 1:03 |
Fight totals
| Gilbert Burns | Stat | Tyron Woodley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 83/138 | Sig. strikes | 28/64 |
| By target | ||
| 41/82 | Head | 14/44 |
| 27/31 | Body | 12/17 |
| 15/25 | Leg | 2/3 |
| By position | ||
| 51/102 | Distance | 19/55 |
| 13/16 | Clinch | 9/9 |
| 19/20 | Ground | 0/0 |
| 156/211 | Total strikes | 65/101 |
| 2/8 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:58 | Control time | 2:47 |