Per-round statistics
Round 1
| Gillian Robertson | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/43 | Sig. strikes | 11/37 |
| By target | ||
| 23/39 | Head | 9/33 |
| 3/3 | Body | 1/3 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 8/19 | Distance | 8/33 |
| 0/0 | Clinch | 0/1 |
| 19/24 | Ground | 3/3 |
| 36/53 | Total strikes | 15/42 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:23 | Control time | 0:00 |
Round 2
| Gillian Robertson | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/31 | Sig. strikes | 4/6 |
| By target | ||
| 22/26 | Head | 4/6 |
| 5/5 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 1/2 |
| 0/0 | Clinch | 3/3 |
| 26/30 | Ground | 0/1 |
| 48/53 | Total strikes | 13/16 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:49 | Control time | 0:00 |
Round 3
| Gillian Robertson | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/31 | Sig. strikes | 6/9 |
| By target | ||
| 22/29 | Head | 6/9 |
| 1/1 | Body | 0/0 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 1/4 | Distance | 0/2 |
| 0/0 | Clinch | 0/0 |
| 22/27 | Ground | 6/7 |
| 38/50 | Total strikes | 13/17 |
| 0/0 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:22 | Control time | 0:19 |
Fight totals
| Gillian Robertson | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/105 | Sig. strikes | 21/52 |
| By target | ||
| 67/94 | Head | 19/48 |
| 9/9 | Body | 1/3 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 10/24 | Distance | 9/37 |
| 0/0 | Clinch | 3/4 |
| 67/81 | Ground | 9/11 |
| 122/156 | Total strikes | 41/75 |
| 2/6 | Takedowns | 1/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 12:34 | Control time | 0:19 |