Per-round statistics
Round 1
| Gleison Tibau | Stat | Jamie Varner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/21 | Sig. strikes | 10/22 |
| By target | ||
| 6/20 | Head | 6/16 |
| 0/0 | Body | 2/3 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 3/16 | Distance | 10/22 |
| 2/2 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 8/22 | Total strikes | 13/25 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:05 | Control time | 0:00 |
Round 2
| Gleison Tibau | Stat | Jamie Varner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/17 | Sig. strikes | 0/2 |
| By target | ||
| 11/14 | Head | 0/2 |
| 2/3 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 0/2 |
| 0/0 | Clinch | 0/0 |
| 13/15 | Ground | 0/0 |
| 41/45 | Total strikes | 0/2 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:20 | Control time | 0:00 |
Round 3
| Gleison Tibau | Stat | Jamie Varner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/17 | Sig. strikes | 27/52 |
| By target | ||
| 6/14 | Head | 22/44 |
| 0/3 | Body | 5/8 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/16 | Distance | 11/28 |
| 0/1 | Clinch | 1/1 |
| 0/0 | Ground | 15/23 |
| 6/17 | Total strikes | 50/77 |
| 1/3 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 1:58 |
Fight totals
| Gleison Tibau | Stat | Jamie Varner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/55 | Sig. strikes | 37/76 |
| By target | ||
| 23/48 | Head | 28/62 |
| 2/6 | Body | 7/11 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 9/34 | Distance | 21/52 |
| 2/3 | Clinch | 1/1 |
| 15/18 | Ground | 15/23 |
| 55/84 | Total strikes | 63/104 |
| 2/4 | Takedowns | 1/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 5:41 | Control time | 1:58 |