Per-round statistics
Round 1
| Gleison Tibau | Stat | Jeremy Stephens |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/8 | Sig. strikes | 8/12 |
| By target | ||
| 2/6 | Head | 3/6 |
| 1/1 | Body | 3/3 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 1/5 | Distance | 3/6 |
| 2/2 | Clinch | 4/5 |
| 1/1 | Ground | 1/1 |
| 20/27 | Total strikes | 15/19 |
| 1/7 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:16 | Control time | 0:09 |
Round 2
| Gleison Tibau | Stat | Jeremy Stephens |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/5 | Sig. strikes | 5/13 |
| By target | ||
| 2/5 | Head | 3/10 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 1/4 | Distance | 2/8 |
| 0/0 | Clinch | 1/2 |
| 1/1 | Ground | 2/3 |
| 11/14 | Total strikes | 10/18 |
| 2/3 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:29 | Control time | 0:00 |
Round 3
| Gleison Tibau | Stat | Jeremy Stephens |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/7 | Sig. strikes | 10/15 |
| By target | ||
| 1/7 | Head | 2/7 |
| 0/0 | Body | 6/6 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 1/3 | Distance | 0/3 |
| 0/0 | Clinch | 9/10 |
| 0/4 | Ground | 1/2 |
| 15/24 | Total strikes | 15/20 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:24 | Control time | 0:34 |
Fight totals
| Gleison Tibau | Stat | Jeremy Stephens |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/20 | Sig. strikes | 23/40 |
| By target | ||
| 5/18 | Head | 8/23 |
| 1/1 | Body | 9/9 |
| 1/1 | Leg | 6/8 |
| By position | ||
| 3/12 | Distance | 5/17 |
| 2/2 | Clinch | 14/17 |
| 2/6 | Ground | 4/6 |
| 46/65 | Total strikes | 40/57 |
| 5/13 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 10:09 | Control time | 0:43 |