Per-round statistics
Round 1
| Gleison Tibau | Stat | John Cholish |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/43 | Sig. strikes | 7/14 |
| By target | ||
| 11/37 | Head | 2/7 |
| 4/5 | Body | 2/4 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 9/36 | Distance | 7/13 |
| 6/6 | Clinch | 0/1 |
| 1/1 | Ground | 0/0 |
| 18/45 | Total strikes | 7/14 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:17 | Control time | 0:01 |
Round 2
| Gleison Tibau | Stat | John Cholish |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/24 | Sig. strikes | 2/12 |
| By target | ||
| 4/22 | Head | 0/8 |
| 1/2 | Body | 1/2 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 5/23 | Distance | 2/10 |
| 0/1 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 5/24 | Total strikes | 2/12 |
| 0/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:06 |
Fight totals
| Gleison Tibau | Stat | John Cholish |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/67 | Sig. strikes | 9/26 |
| By target | ||
| 15/59 | Head | 2/15 |
| 5/7 | Body | 3/6 |
| 1/1 | Leg | 4/5 |
| By position | ||
| 14/59 | Distance | 9/23 |
| 6/7 | Clinch | 0/3 |
| 1/1 | Ground | 0/0 |
| 23/69 | Total strikes | 9/26 |
| 2/4 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 0:07 |