Per-round statistics
Round 1
| Glover Teixeira | Stat | Anthony Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/36 | Sig. strikes | 37/82 |
| By target | ||
| 4/21 | Head | 29/66 |
| 5/10 | Body | 4/11 |
| 5/5 | Leg | 4/5 |
| By position | ||
| 12/33 | Distance | 36/81 |
| 2/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 14/36 | Total strikes | 37/82 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Glover Teixeira | Stat | Anthony Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/62 | Sig. strikes | 36/92 |
| By target | ||
| 24/54 | Head | 25/78 |
| 3/5 | Body | 10/12 |
| 3/3 | Leg | 1/2 |
| By position | ||
| 23/51 | Distance | 36/89 |
| 7/11 | Clinch | 0/3 |
| 0/0 | Ground | 0/0 |
| 30/62 | Total strikes | 36/92 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Glover Teixeira | Stat | Anthony Smith |
|---|---|---|
| 1 | Knockdowns | 0 |
| 43/54 | Sig. strikes | 1/5 |
| By target | ||
| 33/44 | Head | 1/5 |
| 9/9 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 8/13 | Distance | 1/5 |
| 1/2 | Clinch | 0/0 |
| 34/39 | Ground | 0/0 |
| 76/93 | Total strikes | 1/5 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:58 | Control time | 0:07 |
Round 4
| Glover Teixeira | Stat | Anthony Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/46 | Sig. strikes | 12/29 |
| By target | ||
| 32/45 | Head | 8/22 |
| 0/1 | Body | 3/6 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 16/26 | Distance | 12/28 |
| 2/5 | Clinch | 0/1 |
| 14/15 | Ground | 0/0 |
| 57/72 | Total strikes | 12/30 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:15 | Control time | 0:00 |
Round 5
| Glover Teixeira | Stat | Anthony Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/28 | Sig. strikes | 0/2 |
| By target | ||
| 19/28 | Head | 0/0 |
| 0/0 | Body | 0/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/6 | Distance | 0/2 |
| 0/0 | Clinch | 0/0 |
| 15/22 | Ground | 0/0 |
| 25/34 | Total strikes | 1/3 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 0:00 |
Fight totals
| Glover Teixeira | Stat | Anthony Smith |
|---|---|---|
| 1 | Knockdowns | 0 |
| 138/226 | Sig. strikes | 86/210 |
| By target | ||
| 112/192 | Head | 63/171 |
| 17/25 | Body | 17/31 |
| 9/9 | Leg | 6/8 |
| By position | ||
| 63/129 | Distance | 85/205 |
| 12/21 | Clinch | 1/5 |
| 63/76 | Ground | 0/0 |
| 202/297 | Total strikes | 87/212 |
| 1/2 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:58 | Control time | 0:07 |