Per-round statistics
Round 1
| Glover Teixeira | Stat | Quinton Jackson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 19/52 | Sig. strikes | 20/48 |
| By target | ||
| 15/45 | Head | 17/45 |
| 3/6 | Body | 0/0 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 11/39 | Distance | 19/44 |
| 3/4 | Clinch | 1/4 |
| 5/9 | Ground | 0/0 |
| 24/60 | Total strikes | 20/48 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 0:00 |
Round 2
| Glover Teixeira | Stat | Quinton Jackson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/54 | Sig. strikes | 20/61 |
| By target | ||
| 24/50 | Head | 17/58 |
| 3/4 | Body | 3/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 22/49 | Distance | 17/57 |
| 1/1 | Clinch | 3/4 |
| 4/4 | Ground | 0/0 |
| 34/62 | Total strikes | 21/62 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:06 | Control time | 0:00 |
Round 3
| Glover Teixeira | Stat | Quinton Jackson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/73 | Sig. strikes | 13/60 |
| By target | ||
| 31/69 | Head | 11/58 |
| 3/4 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 15/43 | Distance | 13/57 |
| 5/8 | Clinch | 0/3 |
| 14/22 | Ground | 0/0 |
| 45/85 | Total strikes | 13/60 |
| 3/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:27 | Control time | 0:05 |
Fight totals
| Glover Teixeira | Stat | Quinton Jackson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 80/179 | Sig. strikes | 53/169 |
| By target | ||
| 70/164 | Head | 45/161 |
| 9/14 | Body | 5/5 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 48/131 | Distance | 49/158 |
| 9/13 | Clinch | 4/11 |
| 23/35 | Ground | 0/0 |
| 103/207 | Total strikes | 54/170 |
| 5/5 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:36 | Control time | 0:05 |