Per-round statistics
Round 1
| Gokhan Saricam | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/66 | Sig. strikes | 27/45 |
| By target | ||
| 20/57 | Head | 11/27 |
| 5/6 | Body | 7/9 |
| 3/3 | Leg | 9/9 |
| By position | ||
| 19/55 | Distance | 23/40 |
| 9/11 | Clinch | 4/4 |
| 0/0 | Ground | 0/1 |
| 38/76 | Total strikes | 35/54 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:10 | Control time | 0:32 |
Round 2
| Gokhan Saricam | Stat | Tanner Boser |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/55 | Sig. strikes | 33/52 |
| By target | ||
| 20/44 | Head | 19/37 |
| 3/4 | Body | 2/3 |
| 6/7 | Leg | 12/12 |
| By position | ||
| 20/44 | Distance | 24/42 |
| 1/2 | Clinch | 9/10 |
| 8/9 | Ground | 0/0 |
| 41/69 | Total strikes | 42/63 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:58 |
Fight totals
| Gokhan Saricam | Stat | Tanner Boser |
|---|---|---|
| 1 | Knockdowns | 0 |
| 57/121 | Sig. strikes | 60/97 |
| By target | ||
| 40/101 | Head | 30/64 |
| 8/10 | Body | 9/12 |
| 9/10 | Leg | 21/21 |
| By position | ||
| 39/99 | Distance | 47/82 |
| 10/13 | Clinch | 13/14 |
| 8/9 | Ground | 0/1 |
| 79/145 | Total strikes | 77/117 |
| 0/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 1:30 |