Per-round statistics
Round 1
| Grant Dawson | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/32 | Sig. strikes | 20/28 |
| By target | ||
| 13/28 | Head | 7/13 |
| 1/3 | Body | 6/6 |
| 1/1 | Leg | 7/9 |
| By position | ||
| 12/29 | Distance | 20/28 |
| 0/0 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 51/75 | Total strikes | 22/30 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:42 | Control time | 0:14 |
Round 2
| Grant Dawson | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/28 | Sig. strikes | 14/27 |
| By target | ||
| 6/24 | Head | 11/23 |
| 4/4 | Body | 3/4 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/23 | Distance | 11/24 |
| 3/3 | Clinch | 3/3 |
| 2/2 | Ground | 0/0 |
| 16/35 | Total strikes | 20/33 |
| 3/7 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:42 | Control time | 0:05 |
Round 3
| Grant Dawson | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/51 | Sig. strikes | 43/64 |
| By target | ||
| 23/44 | Head | 30/47 |
| 6/7 | Body | 12/16 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 23/45 | Distance | 28/46 |
| 6/6 | Clinch | 11/13 |
| 0/0 | Ground | 4/5 |
| 31/53 | Total strikes | 69/90 |
| 3/6 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:47 | Control time | 0:53 |
Fight totals
| Grant Dawson | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/111 | Sig. strikes | 77/119 |
| By target | ||
| 42/96 | Head | 48/83 |
| 11/14 | Body | 21/26 |
| 1/1 | Leg | 8/10 |
| By position | ||
| 40/97 | Distance | 59/98 |
| 9/9 | Clinch | 14/16 |
| 5/5 | Ground | 4/5 |
| 98/163 | Total strikes | 111/153 |
| 7/17 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:11 | Control time | 1:12 |