Per-round statistics
Round 1
| Grant Dawson | Stat | Mark Madsen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/1 | Sig. strikes | 5/10 |
| By target | ||
| 0/0 | Head | 5/10 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 2/4 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 3/6 |
| 27/31 | Total strikes | 18/28 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:22 | Control time | 0:24 |
Round 2
| Grant Dawson | Stat | Mark Madsen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/12 | Sig. strikes | 4/7 |
| By target | ||
| 4/10 | Head | 2/5 |
| 1/1 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 2/5 | Distance | 3/6 |
| 0/0 | Clinch | 0/0 |
| 4/7 | Ground | 1/1 |
| 13/21 | Total strikes | 26/29 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:22 | Control time | 0:00 |
Round 3
| Grant Dawson | Stat | Mark Madsen |
|---|---|---|
| 1 | Knockdowns | 0 |
| 26/36 | Sig. strikes | 6/13 |
| By target | ||
| 13/21 | Head | 4/11 |
| 4/6 | Body | 2/2 |
| 9/9 | Leg | 0/0 |
| By position | ||
| 22/31 | Distance | 6/13 |
| 1/1 | Clinch | 0/0 |
| 3/4 | Ground | 0/0 |
| 33/44 | Total strikes | 6/13 |
| 0/0 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:47 | Control time | 0:00 |
Fight totals
| Grant Dawson | Stat | Mark Madsen |
|---|---|---|
| 1 | Knockdowns | 0 |
| 33/49 | Sig. strikes | 15/30 |
| By target | ||
| 17/31 | Head | 11/26 |
| 5/7 | Body | 3/3 |
| 11/11 | Leg | 1/1 |
| By position | ||
| 25/37 | Distance | 11/23 |
| 1/1 | Clinch | 0/0 |
| 7/11 | Ground | 4/7 |
| 73/96 | Total strikes | 50/70 |
| 2/6 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 9:31 | Control time | 0:24 |