Per-round statistics
Round 1
| Grant Dawson | Stat | Nad Narimani |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/17 | Sig. strikes | 5/10 |
| By target | ||
| 5/7 | Head | 3/8 |
| 1/2 | Body | 2/2 |
| 8/8 | Leg | 0/0 |
| By position | ||
| 10/13 | Distance | 4/9 |
| 0/0 | Clinch | 0/0 |
| 4/4 | Ground | 1/1 |
| 46/53 | Total strikes | 21/26 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:55 | Control time | 0:09 |
Round 2
| Grant Dawson | Stat | Nad Narimani |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/15 | Sig. strikes | 2/6 |
| By target | ||
| 3/10 | Head | 1/5 |
| 1/1 | Body | 0/0 |
| 2/4 | Leg | 1/1 |
| By position | ||
| 5/12 | Distance | 2/6 |
| 0/0 | Clinch | 0/0 |
| 1/3 | Ground | 0/0 |
| 57/82 | Total strikes | 12/19 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:03 | Control time | 0:00 |
Round 3
| Grant Dawson | Stat | Nad Narimani |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/83 | Sig. strikes | 24/60 |
| By target | ||
| 17/57 | Head | 13/46 |
| 3/11 | Body | 10/13 |
| 13/15 | Leg | 1/1 |
| By position | ||
| 33/83 | Distance | 22/58 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 33/83 | Total strikes | 24/60 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |
Fight totals
| Grant Dawson | Stat | Nad Narimani |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/115 | Sig. strikes | 31/76 |
| By target | ||
| 25/74 | Head | 17/59 |
| 5/14 | Body | 12/15 |
| 23/27 | Leg | 2/2 |
| By position | ||
| 48/108 | Distance | 28/73 |
| 0/0 | Clinch | 2/2 |
| 5/7 | Ground | 1/1 |
| 136/218 | Total strikes | 57/105 |
| 2/6 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:11 | Control time | 0:09 |