Per-round statistics
Round 1
| Gregor Gillespie | Stat | Yancy Medeiros |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/16 | Sig. strikes | 0/4 |
| By target | ||
| 3/7 | Head | 0/4 |
| 6/6 | Body | 0/0 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 0/3 | Distance | 0/3 |
| 5/6 | Clinch | 0/0 |
| 7/7 | Ground | 0/1 |
| 15/19 | Total strikes | 0/4 |
| 3/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 4:28 | Control time | 0:07 |
Round 2
| Gregor Gillespie | Stat | Yancy Medeiros |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/55 | Sig. strikes | 1/8 |
| By target | ||
| 35/51 | Head | 1/7 |
| 4/4 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/8 | Distance | 1/8 |
| 1/3 | Clinch | 0/0 |
| 37/44 | Ground | 0/0 |
| 58/76 | Total strikes | 1/8 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:19 | Control time | 0:00 |
Fight totals
| Gregor Gillespie | Stat | Yancy Medeiros |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/71 | Sig. strikes | 1/12 |
| By target | ||
| 38/58 | Head | 1/11 |
| 10/10 | Body | 0/1 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 1/11 | Distance | 1/11 |
| 6/9 | Clinch | 0/0 |
| 44/51 | Ground | 0/1 |
| 73/95 | Total strikes | 1/12 |
| 6/11 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 8:47 | Control time | 0:07 |