Per-round statistics
Round 1
| Gregory Rodrigues | Stat | Chidi Njokuani |
|---|---|---|
| 1 | Knockdowns | 0 |
| 32/50 | Sig. strikes | 36/53 |
| By target | ||
| 23/40 | Head | 10/19 |
| 8/8 | Body | 23/31 |
| 1/2 | Leg | 3/3 |
| By position | ||
| 16/31 | Distance | 14/26 |
| 15/18 | Clinch | 22/27 |
| 1/1 | Ground | 0/0 |
| 44/62 | Total strikes | 39/56 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 1:34 |
Round 2
| Gregory Rodrigues | Stat | Chidi Njokuani |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/40 | Sig. strikes | 8/12 |
| By target | ||
| 11/34 | Head | 3/6 |
| 5/6 | Body | 5/6 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 8/17 | Distance | 5/9 |
| 2/3 | Clinch | 3/3 |
| 6/20 | Ground | 0/0 |
| 16/40 | Total strikes | 8/12 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:06 |
Fight totals
| Gregory Rodrigues | Stat | Chidi Njokuani |
|---|---|---|
| 1 | Knockdowns | 0 |
| 48/90 | Sig. strikes | 44/65 |
| By target | ||
| 34/74 | Head | 13/25 |
| 13/14 | Body | 28/37 |
| 1/2 | Leg | 3/3 |
| By position | ||
| 24/48 | Distance | 19/35 |
| 17/21 | Clinch | 25/30 |
| 7/21 | Ground | 0/0 |
| 60/102 | Total strikes | 47/68 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:14 | Control time | 1:40 |