Per-round statistics
Round 1
| Gunnar Nelson | Stat | Albert Tumenov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/31 | Sig. strikes | 13/24 |
| By target | ||
| 17/27 | Head | 4/15 |
| 3/4 | Body | 8/8 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 10/20 | Distance | 13/23 |
| 0/1 | Clinch | 0/0 |
| 10/10 | Ground | 0/1 |
| 27/38 | Total strikes | 13/25 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:19 | Control time | 0:00 |
Round 2
| Gunnar Nelson | Stat | Albert Tumenov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/13 | Sig. strikes | 10/17 |
| By target | ||
| 8/12 | Head | 5/12 |
| 1/1 | Body | 4/4 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 5/9 | Distance | 8/14 |
| 0/0 | Clinch | 2/3 |
| 4/4 | Ground | 0/0 |
| 14/18 | Total strikes | 11/18 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:59 | Control time | 0:00 |
Fight totals
| Gunnar Nelson | Stat | Albert Tumenov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/44 | Sig. strikes | 23/41 |
| By target | ||
| 25/39 | Head | 9/27 |
| 4/5 | Body | 12/12 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 15/29 | Distance | 21/37 |
| 0/1 | Clinch | 2/3 |
| 14/14 | Ground | 0/1 |
| 41/56 | Total strikes | 24/43 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:18 | Control time | 0:00 |