Per-round statistics
Round 1
| Gunnar Nelson | Stat | Alex Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/2 | Sig. strikes | 30/40 |
| By target | ||
| 2/2 | Head | 25/35 |
| 0/0 | Body | 4/4 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 1/1 | Distance | 1/1 |
| 0/0 | Clinch | 5/5 |
| 1/1 | Ground | 24/34 |
| 3/3 | Total strikes | 39/53 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:14 | Control time | 1:44 |
Round 2
| Gunnar Nelson | Stat | Alex Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/9 | Sig. strikes | 6/9 |
| By target | ||
| 8/8 | Head | 2/5 |
| 1/1 | Body | 2/2 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 0/0 | Distance | 2/3 |
| 1/1 | Clinch | 4/4 |
| 8/8 | Ground | 0/2 |
| 17/17 | Total strikes | 13/16 |
| 1/1 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:29 | Control time | 1:22 |
Fight totals
| Gunnar Nelson | Stat | Alex Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/11 | Sig. strikes | 36/49 |
| By target | ||
| 10/10 | Head | 27/40 |
| 1/1 | Body | 6/6 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 1/1 | Distance | 3/4 |
| 1/1 | Clinch | 9/9 |
| 9/9 | Ground | 24/36 |
| 20/20 | Total strikes | 52/69 |
| 2/5 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 4:43 | Control time | 3:06 |