Per-round statistics
Round 1
| Hakeem Dawodu | Stat | Austin Arnett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/25 | Sig. strikes | 0/7 |
| By target | ||
| 1/5 | Head | 0/7 |
| 0/2 | Body | 0/0 |
| 16/18 | Leg | 0/0 |
| By position | ||
| 17/25 | Distance | 0/7 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/25 | Total strikes | 0/7 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Hakeem Dawodu | Stat | Austin Arnett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/79 | Sig. strikes | 19/46 |
| By target | ||
| 16/58 | Head | 19/46 |
| 4/9 | Body | 0/0 |
| 11/12 | Leg | 0/0 |
| By position | ||
| 31/79 | Distance | 19/46 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 31/79 | Total strikes | 19/46 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Hakeem Dawodu | Stat | Austin Arnett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/66 | Sig. strikes | 4/15 |
| By target | ||
| 11/45 | Head | 3/14 |
| 4/7 | Body | 1/1 |
| 12/14 | Leg | 0/0 |
| By position | ||
| 22/55 | Distance | 3/14 |
| 5/11 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 32/72 | Total strikes | 4/15 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:00 |
Fight totals
| Hakeem Dawodu | Stat | Austin Arnett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 75/170 | Sig. strikes | 23/68 |
| By target | ||
| 28/108 | Head | 22/67 |
| 8/18 | Body | 1/1 |
| 39/44 | Leg | 0/0 |
| By position | ||
| 70/159 | Distance | 22/67 |
| 5/11 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 80/176 | Total strikes | 23/68 |
| 0/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:00 |